Specification | Description | |
---|---|---|
2G Network | GSM 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 1900 | |
Dimensions | 103 x 53 x 15 mm, 80 cc | |
Weight | 107 g | |
Display Type | TFT, 256K colors | |
Display Size | 240 x 320 pixels, 2.2 inches, 33 x 45 mm | |
Other Display Feature | Screensavers and wallpapers, Downloadable logos | |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
Speakerphone | Yes | |
Phonebook | 1000 entries, Photocall | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Memory Internal | 50 MB | |
Card slot | microSD, buy memory | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 3.6 Mbps | |
WLAN | - | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | - | |
USB | Yes, miniUSB | |
Camera Primary | 1.3 MP, 1280 x 1024 pixels | |
Camera Video | Yes | |
Camera Secondary | VGA videocall camera | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (Opera) | |
Radio | - | |
Games | Yes | |
Available Colors | Black | |
GPS | - | |
Java | Yes, MIDP 2.0 | |
Stand-by | Up to 290 h | |
Talk time | Up to 3 h | |
Other Feature | Video download, MP3/AAC/AAC+ player, T9, Organizer, Voice memo |
Sabtu, 11 Februari 2012
Harga dan Spesifikasi Motorola - RAZR V3
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar